Integral Heavy Weight Drill Pipe using AISI 4145H alloy steel as API specification and implementation of SY / T5146 standard.The material is formed by forging machine as one piece,heat-treated by Pit furnace, thickened at both ends of the joints and spray hardbanding in the middle of the segment.Integral Heavy Weight Drill Pipe can spray America Bianco authorized 100XT, 300XT wear-resistant materials, can be cold thread rolling, copper or phosphate processing, machine double shoulder thread and other specifications of the special thread.
Integral Heavy Weight Drill Pipe Size specification
规格 | 外径C | 内径E | 接头 | 管体 | 单根质量 Kg | ||||||
型式 | 外径 A | 内外螺纹台肩倒角 DF mm | 加厚部分尺寸 | ||||||||
中部 D mm | 端部 B mm | ||||||||||
mm | in | mm | in | mm | in | ||||||
I型(单根长度9300mm) | |||||||||||
ZH-JZ66-6 5/8FH-Ⅰ | 168.3 | 6 5/8 | 114.3 | 4 1/2 | 6 5/8FH | 209.6 | 8 1/4 | 195.70 | 184.2 | 176.2 | 965 |
ZH-JZ55-5 1/2FH-Ⅰ | 139.7 | 5 1/2 | 92.1 | 3 5/8 | 5 1/2FH | 177.8 | 7 | 170.7 | 152.4 | 144.5 | 730 |
ZH-JZ50-NC50-Ⅰ | 127.0 | 5 | 76.2 | 3 | NC50 | 168.3 | 6 5/8 | 154.0 | 139.7 | 130.2 | 700 |
ZH-JZ45-NC46-Ⅰ | 114.3 | 4 1/2 | 71.4 | 2 13/16 | NC46 | 158.8 | 6 1/4 | 145.3 | 127.0 | 117.5 | 585 |
ZH-JZ35-NC38-Ⅰ | 88.9 | 3 1/2 | 52.39 | 2 1/16 | NC38 | 120.7 | 4 3/4 | 116.3 | 101.6 | 92.1 | 370 |
ZH-JZ29-NC31-Ⅰ | 73.03 | 2 7/8 | 50.8 | 2 | NC31 | 104.8 | 4 1/8 | 100.4 | 84.1 | 81.0 | 220 |
II型(单根长度13500mm) | |||||||||||
ZH-JZ50-NC50-II | 127.0 | 5 | 76.2 | 3 | NC50 | 168.3 | 6 5/8 | 154.0 | 139.7 | 130.2 | 945 |
ZH-JZ45-NC46-II | 114.3 | 4 1/2 | 71.4 | 2 13/16 | NC46 | 158.8 | 6 1/4 | 145.3 | 127.0 | 117.5 | 790 |
Integral Heavy Weight Drill Pipe mechanical property
屈服强度 | 抗拉强度 | 伸长率δ4% | 布氏硬度HB | 夏比冲击功Ak (J) |
≥758 | ≥964 | ≥13 | 285~341 | ≥54 |
Integral Heavy Weight Drill Pipe Dimensional tolerance
外径C | 内径E | 长度L | 倒角DF | 内外螺纹接头外径A | 加厚部分外径 | |
D | B | |||||
±0.8 | ±1.60 | ±150 | ±0.4 | ±0.8 | ±0.75%D |
+0.8 0 |