NM400 wear-resistant steel plate is an abrasion resistant plate with a hardness of 400 HBW, intended for applications where demands are imposed on abrasion resistance in combination with good cold bending properties. NM400 wear-resistant steel plate offers very good weldability.
GBT 24186 NM400 wear-resistant steel plates are widely used in thermal power plant and coal yards.
NM400 wear-resistant steel plate Chemical Compositiom | |||||||||||
Plate | C | Si | Mn | P | S | Cr | Ni | Mo | B | CEV | CET |
thickness mm | max % | max % | max % | max % | max % | max % | max % | max % | max % | typv | typv |
3-(8) | 0.15 | 0.7 | 1.6 | 0.025 | 0.01 | 0.3 | 0.25 | 0.25 | 0.004 | 0.33 | 0.23 |
8-20 | 0.15 | 0.7 | 1.6 | 0.025 | 0.01 | 0.5 | 0.25 | 0.25 | 0.004 | 0.37 | 0.27 |
(20)-32 | 0.18 | 0.7 | 1.6 | 0.025 | 0.01 | 1 | 0.25 | 0.25 | 0.004 | 0.48 | 0.29 |
(32)-45 | 0.22 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 0.5 | 0.6 | 0.004 | 0.57 | 0.31 |
(45)-51 | 0.22 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 0.5 | 0.6 | 0.004 | 0.57 | 0.38 |
(51)-80 | 0.27 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 1 | 0.6 | 0.004 | 0.65 | 0.41 |
(80)-130 | 0.32 | 0.7 | 1.6 | 0.025 | 0.01 | 1.4 | 1.5 | 0.6 | 0.004 | 0.73 | 0.48 |
Plate thickness below 4 mm only after special agreement
CEV = C+Mn/6+(Cr+Mo+V)/5+(Cu+Ni)/15
CET = C +(Mn+Mo)/10+( Cr+ Cu)/20+ Ni/40
Mechanical properties of NM400 wear-resistant steel plate | |||||
Grade | Mechanical Property | Charpy V Impact Test | |||
NM400 | Yield | Tensile | Elongation | Degree | longitudinal |
Min Mpa | Mpa | Min % | -40 | J | |
1000 | 1250 | 10 | 45 |
KUNFENGs will use our professional services, best quality and competitive price to fulfill each customers needs in NM400 wear-resistant steel plate. More information about NM400 wear-resistant steel plate price, please feel free to contact us, we will always do our best to help you.