16Mo3 steel grade is one of grade in En10028-2, which is non alloy and alloy steels with specified elevated temperature properties.The material is used as a weldable steel in the fabrication of industrial boilers and steel pressurised vessels found in the oil, gas and chemical industry. Due to t
16Mo3 steel grade is one of grade in En10028-2, which is non alloy and alloy steels with specified elevated temperature properties.The material is used as a weldable steel in the fabrication of industrial boilers and steel pressurised vessels found in the oil, gas and chemical industry.
Due to the materials chrome and molybdenum content, 16Mo3 has excellent heat resistance and corrosion resistant characteristics.
16Mo3 steel Chemical composition in Product analysis:
Element | 16Mo3 max % | Element | 16Mo3 max % |
C | 0.12-0.20 | Cr | 0.30 |
Si | 0.35 | Cu | 0.30 |
Mn | 0.40-0.90 | Mo | 0.25-0.35 |
P | 0.025 | Nb | |
S | 0.010 | Ni | |
AL | Ti | 0.30 | |
N | 0.012 | V | 0.02 |
16Mo3 steel Mechanical Properties:
grade | condition | Thickness | Yield Strength | Tensile Strength | Elongation | Impact Energy |
mm | MPa(min) | MPa | %(min) | KVJ(min) | ||
16Mo3 | Normalized | ≤ 16 | 275 | 440-590 | 22 | 31 |
16> to ≤40 | 270 | 440-590 | 22 | 31 | ||
40> to ≤60 | 260 | 440-590 | 22 | 31 | ||
60> to ≤100 | 240 | 430-560 | 22 | 31 | ||
100> to ≤150 | 220 | 420-570 | 22 | 31 | ||
150> to ≤250 | 210 | 410-570 | 22 | 31 |
KUNFENG International as a professional 16Mo3 steel supplier and exporter, can offer you the qualified EN 10028-2: 16 Mo 3, 14 Cr Mo 45 alloyed steel plates at the competitive price and rapid delivery time, if you need any offer, please do not hesitate to contact us.