KUNFENG Steel offers Low and Intermediate Tensile Strength Carbon Steel Plates to ASTM A 283/D 283M Standard, this is steel specification covers four grades of low carbon steel plates of structural quality for general application. Grades A, B, C and D. ASTM A283 Chemical Properties:
KUNFENG Steel offers Low and Intermediate Tensile Strength Carbon Steel Plates to ASTM A 283/D 283M Standard This is steel specification covers four grades of low carbon steel plates of structural quality for general application. Grades A, B, C and D.ASTM A283 Chemical Properties:
| Grade A | Grade B | Grade C | Grade D |
Carbon, max | 0.14 | 0.17 | 0.24 | 0.27 |
Manganese, max | 0.90 | 0.90 | 0.90 | 0.90 |
Phosphorus, max | 0.035 | 0.035 | 0.035 | 0.035 |
Sulphur, max | 0.04 | 0.04 | 0.04 | 0.04 |
SiliconPlates 1 1/2 in and under, maxPlates over 1 1/2 in | 0.40 0.15-0.40 | 0.40 0.15-0.40 | 0.40 0.15-0.40 | 0.40 0.15-0.40 |
Copper min % when copper steel is specified | 0.20 | 0.20 | 0.20 | 0.20 |
ASTM A283 Mechanical Properties:
| Grade A | Grade B | Grade C | Grade D |
Tensile Strength: | 45,000 -60,000 psi [310 - 415 MPa] | 50,000 -65,000 psi [345 - 450 MPa] | 55,000 75,000 psi [380 - 515 MPa] | 60,000 -80,000 psi [415 - 550 MPa] |
Min. Yield Point: | 24,000psi [165 MPa] | 27,000psi [185 MPa] | 30,000psi [205 MPa] | 33,000psi [230 MPa] |
Elongation in 8": | 27% min | 25% min | 22% min | 20% min |
Elongation in 2": | 38% min | 28% min | 25% min | 23% min |
As a professional A283Gr.D steel supplier, we can supply: Thickness from 6mm to 120mm (although thicker plates might be manufactured under special order) Width: from 1,200mm to 32,00mm Length: from 3,000mm to 18,000mm