Follow us:-

Shipbuilding use angle steel

  • 39 Views
  • 24-May-2024

Angle steel, commonly known as angle iron, is a long strip of steel whose sides are perpendicular to each other. There are equal angle steels and unequal angle steels. The two sides of equal angle steel are equal in width. The unequal angle steel is also known as L shape profile steel.

Shipbuilding use equal angle size:

Model Size(mm) Section area Theoretical weight
A T R cm2 kg/m
75X75X6 75 6 8.5 8.727 6.85
75X75X8 75 8 9 11.4 8.99
75X75X9 75 9 8.5 12.69 9.96
75X75X12 75 12 8.5 16.56 13
80X80X6 80 6 8.5 9.327 7.32
80X80X8 80 8 10 12.3 9.63
80X80X10 80 10 10 15.1 11.9
90X90X6 90 6 10 10.55 8.28
90X90X7 90 7 10 12.22 9.59
90X90X8 90 8 11 13.9 10.9
90X90X9 90 9 11 15.5 12.2
90X90X10 90 10 10 17 13.3
90X90X13 90 13 10 21.71 17
100X100X7 100 7 10 13.62 10.7
100X100X8 100 8 12 15.5 12.2
100X100X10 100 10 10 19 14.9
100X100X12 100 12 12 22.7 17.8
100X100X13 100 13 10 24.31 19.1
120X120X8 120 8 12 18.76 14.7
120X120X10 120 10 13 23.2 18.2
120X120X12 120 12 13 27.5 21.6
125X125X8 125 8 13 19.5 15.3
125X125X10 125 10 13 24.2 19
125X125X12 125 12 13 28.7 22.6
130X130X9 130 9 12 22.74 17.9
130X130X12 130 12 12 29.76 23.4
130X130X15 130 15 12 36.75 28.8
150X150X10 150 10 16 29.3 23
150X150X12 150 12 14 34.77 27.3
150X150X15 150 15 14 42.74 33.6
150X150X19 150 19 14 53.38 41.9
175X175X12 175 12 15 40.52 31.8
175X175X15 175 15 15 50.21 39.4
180X180X15 180 15 18 52.1 40.9
180X180X18 180 18 18 61.9 48.6
200X200X15 200 15 17 57.75 45.3
200X200X16 200 16 18 61.8 48.5
200X200X20 200 20 17 76 59.7
20X200X24 200 24 18 90.6 71.1
20X200X25 200 25 17 93.75 73.6
250X250X25 250 25 24 119.4 93.7
250X250X28 250 28 18 133 104
250X250X35 250 35 24 162.6 128
 

Model

Size(mm) Section area Theoretical weight
b d r cm2 kg/m

11

110 7 12 15.196 11.928
8 17.238 13.532
10 21.261 16.69
12 25.2 19.782
14 29.056 22.809
14 140 10 14 27.373 21.488
12 32.512 25.522
14 37.567 29.49
16 42.539 33.393
16 160 10 16 31.502 24.729
12 37.441 29.391
14 43.296 33.987
16 49.067 38.518


Shipbuilding use unequal angle - L shape profile steel size:

Model Size Section area Theoretical weight
Amm Bmm tmm rootmm cm2 kg/m
100X75X6 100 75 6 10 10.25 8.04
100X75X7 7 11.87 9.32
100X75X8 8 13.5 10.6
100X75X9 9 15.04 11.8
100X75X10 10 16.5 13
100X75X12 12 19.7 15.4
125X75X7 125 7 13.62 10.7
125X75X8 8 11 15.5 12.2
125X75X9 9 10 17.25 13.55
125X75X10 10 10 19 14.9
125X75X12 12 11 22.7 17.8
125X75X13 13 10 24.31 19.1
150X90X8 150 90 8 12 18.72 14.7
150X90X9 9 20.94 16.4
150X90X10 10 23.2 18.2
150X90X12 12 27.36 21.5
150X90X15 15 33.9 26.6
150X100X9 100 9 21.84 17.1
150X100X10 10 24.2 19
150X100X12 12 28.56 22.4
150X100X15 15 35.25 27.7
150X100X16 16 37.6 29.5
200X100X10 200 10 15 29.2 23
200X100X12 12 34.8 27.3
200X100X14 14 40.3 31.6
200X100X16 16 45.7 35.9
 
Model Size Section area Theoretical weight
A B t1 t2 r1 r2 A M
  mm Cm2 Kg/m
200×90 L200×90×8×14 200 90 8 14 14 7 27.8 21.8
L200×90×9×14 9 29.66 23.3
L200×90×10×14 10 31.52 24.7
250×90 L250×90×9×14 250 90 9 14 17 8.5 34.31 26.9
L250×90×9×15 9 15 35.12 27.6
L250×90×10×15 10 15 37.47 29.4
L250×90×11×16 11 16 40.61 31.9
L250×90×12×16 12 16 42.95 33.7
300×90 L300×90×10×16 300 90 10 16 19 9.5 43.38 34.1
L300×90×11×16 11 46.22 36.3
L300×90×12×17 12 17 49.84 39.1
L300×90×13×17 13 52.67 41.3
350×100 L350×100×11×17 350 100 11 17 22 11 54.41 42.7
L350×100×12×17 12 57.74 45.3
400×100 L400×100×11.5×16 400 100 11.5 16 24 12 61.09 47.9
L400×100×12×18 12 18 64.7 50.8
L400×100×13×18 13 68.59 53.8
450×125 L450×125×11.5×18 450 125 11.5 18 24 12 73.11 57.4
450×125 L450×125×12×18 450 125 12 18 24 12 75.27 59.1
450×125 L450×125×12.5×18 450 125 12.5 18 24 12 77.43 60.8

Related Post

A588GrA steel plate, ASTM A588 Grade A, A588GrA steel sheet,A588GrA weathering steel/corrosion resis

A588 Grade A steel plate can be provided by KUNFENG,KUNFENG have A588 Grade A steel plate application and specification,if you need A588 Grade A steel plate,please contact us!

GB4237 00Cr19Ni10 Austenitic stainless steel plate

In fact there are many famous steel suppliers in China. Of course KUNFENG is one of them. KUNFENG has more than 10 years in GB4237 00Cr19Ni10 Austenitic stainless steel plate.

14NiCrMo13-4 Hot Rolled Steel Bar

14NiCrMo13-4 Hot rolled steel bar is offered by KUNFENG Steel, we are professional in 14NiCrMo13-4 steel bar. Any need in 14NiCrMo13-4 steel bar, please contact us!

ASTM 1330

ASTM 1330 has high strength and ASTM 1330’s toughness,wear resistance,static strength and fatigue strength is very good after hardening and tempering. ASTM1330 can be used for important fasteners for small section.